Respected Readers
Pranam
There was a typing error in the Katha dated 3 Sep 2019.
The donation from Statewise Committees needed modification. It has been done in the attached sheet.
Extremely sorry for the error.
| Donations for Vivekananda Rock Memorial as reported in Katha dated 3 Sep 2019 | ||||
| From Statewise Public Committees | Rs | |||
| 1 | Andhra Pradesh | 1,38,272.35 | ||
| 2 | Andamans | 15.00 | ||
| 3 | Assam | 40,153.00 | ||
| 4 | Bihar | 2,01,608.00 | ||
| 5 | Chandigarh | 10,663.65 | ||
| 6 | Goa | 91,107.25 | ||
| 7 | Gujarat | 2,74,555.06 | ||
| 8 | Haryana | 2,84,575.96 | ||
| 9 | Himachal Pradesh | 35,942.26 | ||
| 10 | Jammu & Kashmir | 44,501.00 | ||
| 11 | Kerala | 1,44,799.56 | ||
| 12 | Madhya Pradesh | 11,90,388.08 | ||
| 13 | Maharashtra | 14,33,228.81 | ||
| 14 | Mysore | 6,34,495.35 | ||
| 15 | Manipur | 222.33 | ||
| 16 | Nagaland | 202.00 | ||
| 17 | New Delhi | 3,45,185.70 | ||
| 18 | Orissa | 3,101.41 | ||
| 19 | Pondicherry | 3,480.00 | ||
| 20 | Punjab (Undivided Punjab) | 2,77,707.28 | ||
| 21 | Undivided Punjab | 33,067.50 | ||
| 22 | Rajasthan | 5,81,589.01 | ||
| 23 | Tamil Nadu | 3,64,839.73 | ||
| 24 | Tripura | 12,000.00 | ||
| 25 | Uttar Pradesh | 14,90,040.72 | ||
| 26 | West Bengal | 5,99,552.11 | ||
| Total | 82,35,290.72 | |||
| From State Governments | ||||
| 1 | Andhra Pradesh | 50,000.00 | ||
| 2 | Assam | 1,00,000.00 | ||
| 3 | Gujarat | 50,000.00 | ||
| 4 | Haryana | 1,00,000.00 | ||
| 5 | Kerala | 1,00,000.00 | ||
| 6 | Madhya Pradesh | 1,00,000.00 | ||
| 7 | Maharashtra | 1,00,000.00 | ||
| 8 | Mysore | 1,00,000.00 | ||
| 9 | Nagaland | 15,000.00 | ||
| 10 | Orissa | 17,000.00 | ||
| 11 | Punjab | 1,00,000.00 | ||
| 12 | Rajasthan | 5,000.00 | ||
| 13 | Uttar Pradesh | 1,50,000.00 | ||
| 14 | West Bengal | 1,00,000.00 | ||
| Total | 10,87,500.00 | |||
| Others | ||||
| 1 | Foreign Countries | 9,676.83 | ||
| 2 | Anonymous | 4,214.00 | ||
| Total | 13,890.87 | |||

No comments:
Post a Comment